Start with map blurring or get the full residential privacy stack. No hidden fees, no setup costs, cancel anytime.
A clear breakdown of what each tier covers. Both tiers include monitoring infrastructure. Services can be toggled on or off in your dashboard at any time.
| Service | Essentials$29 / mo | Complete$79 / mo |
|---|---|---|
| Around your home | ||
| Google Street View blur | ✓ | ✓ |
| Apple Maps Look Around blur | ✓ | ✓ |
| Bing, Here, Yandex map blurs | ✓ | ✓ |
| Google Earth 3D imagery removal | ✓ | ✓ |
| Zillow, Redfin, Realtor listing takedowns | · | ✓ |
| County assessor name suppression | · | ✓ |
| Voter file address suppression | · | ✓ |
| Building permit suppression (opt-in) | · | ✓ |
| DMAchoice, Catalog Choice, OptOutPrescreen | · | ✓ |
| Caretaker and Deceased mail registries | · | ✓ |
| Your phone | ||
| Federal Do Not Call registration | · | ✓ |
| State Do Not Call (12 states) | · | ✓ |
| Phone number removal from data brokers | · | ✓ |
| Caller ID name (CNAM) suppression (opt-in) | · | ✓ |
| You online | ||
| Data broker removal (50+ sites) | · | ✓ |
| Whitepages reverse address lookup | · | ✓ |
| PimEyes facial recognition opt-out (opt-in) | · | ✓ |
| FaceCheck.ID and Clearview AI opt-outs | · | ✓ |
| Google and Bing search de-indexing on request | · | ✓ |
| DMA Email Preference Service | · | ✓ |
| Email breach monitoring | · | ✓ |
| Ongoing watch | ||
| New Street View imagery detection | ✓ | ✓ |
| Automatic re-blur when imagery changes | ✓ | ✓ |
| Monthly data broker re-scan | · | ✓ |
| Real-time breach alerts | · | ✓ |
| Quarterly exposure report | · | ✓ |
| Status dashboard | ✓ | ✓ |
| Email support | ✓ | ✓ |
| Priority response (24h) | · | ✓ |
Add coverage for additional properties at any time from your dashboard.
I'd been trying to get our house off Street View for two years. Perimeter did it in eleven days, then quietly removed us from sixteen broker sites I didn't know existed.